Landsat 9 Surface Temperature Collection 2 Level-2 30-meter. [USGS]
Location 🔗 (samples)
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | tirs1 / st_band10 | 0 |
int16 | trad / st_trad | -9999 |
int16 | urad / st_urad | -9999 |
int16 | drad / st_drad | -9999 |
int16 | atran / st_atran | -9999 |
int16 | emis / st_emis | -9999 |
int16 | emsd / st_emsd | -9999 |
int16 | cdist / st_cdist | -9999 |
int16 | qa / st_qa | -9999 |
uint16 | radsat_qa / radsat / radiometric_saturation | 0 |
uint16 | pixel_qa / quality | 0 |
Total: 11 |