Landsat 8 Surface Reflectance Collection 2 Level-2 30-meter. [USGS]
Location 🔗 (samples)
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | coastal_aerosol / sr_band1 | 0 |
uint16 | blue / sr_band2 | 0 |
uint16 | green / sr_band3 | 0 |
uint16 | red / sr_band4 | 0 |
uint16 | nir / sr_band5 | 0 |
uint16 | swir1 / sr_band6 | 0 |
uint16 | swir2 / sr_band7 | 0 |
uint8 | aerosol_qa / sr_aerosol | 0 |
uint16 | radsat_qa / radsat / radiometric_saturation | 0 |
uint16 | pixel_qa / quality | 0 |
Total: 10 |