Datasets Metadata Issues
7 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
LANDSAT8_SR_C2L2 | ||||
LANDSAT8_ST_C2L2 | ||||
LANDSAT9_SR_C2L2 | ||||
LANDSAT9_ST_C2L2 | ||||
MODIS_MOD09A1_V6_1 | ||||
MODIS_MOD09GQ_v6_1 | ||||
SENTINEL2_SR_L2A |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
MODIS_MOD09GQ_v6_1 | 449.7B |
MODIS_MOD09A1_V6_1 | 401.6B |
LANDSAT9_SR_C2L2 | 245.1B |
LANDSAT9_ST_C2L2 | 245.1B |
LANDSAT8_SR_C2L2 | 240.8B |
LANDSAT8_ST_C2L2 | 240.8B |
SENTINEL2_SR_L2A | 183.6B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- LANDSAT8_SR_C2L2 950ms
- LANDSAT8_ST_C2L2 785ms
- LANDSAT9_SR_C2L2 247ms
- LANDSAT9_ST_C2L2 190ms
- MODIS_MOD09GQ_v6_1 56ms
- MODIS_MOD09A1_V6_1 48ms
- SENTINEL2_SR_L2A 19ms